2.LR10 Adult Tee Sizing Chart
| Size | S | M | L | XL | 2XL |
| Chest Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Neck Width | 6 3/4 | 6 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
|
Sleeve Length |
15 5/8 | 17 | 18 1/2 | 20 1/2 | 21 1/2 |
| Size | S | M | L | XL | 2XL |
| Chest Width | 18 | 20 | 22 | 24 | 26 |
| Body Length | 28 | 29 | 30 | 31 | 32 |
| Neck Width | 6 3/4 | 6 3/4 | 7 3/4 | 7 3/4 | 7 3/4 |
|
Sleeve Length |
15 5/8 | 17 | 18 1/2 | 20 1/2 | 21 1/2 |
Subscribe to get special offers, free giveaways, and once-in-a-lifetime deals.
Mon–Fri: 9AM–6PM CST
Landry's Inc.
1510 West Loop South
Houston, TX 77027
(713) 386-7189
shoplandrysinc@ldry.com